Vertigo
Evolution is key to survival and just as species adapt and improve over time to survive in their environment, Vertigo has embarked on a journey of continuous improvement to offer trial enthusiasts an exceptional experience in 2024 with the new Nitro Works range.
Vertigo Motors has refined its range of trial bikes for 2024 with a series of improvements that are the result of research, racing experience and a passion for trial. The new Vertigo Nitro Works 2024 range of motorbikes features all of these improvements that will undoubtedly make it even easier for riders to enjoy their experience on a bike incorporating top quality cutting-edge elements.
Hinta 125: 8.990€
Hinta 200: 9.090€
Hinta 250: 9.290 €
Hinta 300: 9.390 €
BIKE SPECIFICATIONS
ENGINE | 2 stroke engine | ||||
ENGINE SIZE | 125cc EFI | 200cc EFI | 247cc EFI | 280cc EFI | 300cc EFI |
Ø x STROKE | 54×54.5mm | 64×54.5mm | 72.5x60mm | 76x60mm | 79x60mm |
CRANKCASE | Aluminium | ||||
GEARBOX | 6 speed gearbox, 4 gears trial developed | ||||
CLUTCH | New configuration multi-disc oil wet adjustable preload | ||||
TRANSMISSION | 9z/48 | 9z/42 | 10z/42 | ||
SILENCER | All new silencer: Improved suspension travel, reduced engine braking, reduced heat transfer to components, interchangeable fibers | ||||
MANIFOLD | Vertigo 125/200cc design Stainless steel | Vertigo design Stainless steel | |||
125/200cc Racing geometry throttle body | Racing geometry throttle body | ||||
PERFORMANCE PARTS | Snake skin graphics | ||||
RADIATOR | Vertigo special design, adapted to frame shape | ||||
FUEL INJECTION | Electronic Fuel Injection | ||||
ENGINE SENSORS | Integrated injection driver | ||||
Protocol CAN 2.0 B | |||||
Atmospheric pressure & Air temperature sensor | |||||
TPS (Throttle position sensor) | |||||
WATER PUMP | All new ECU controlled electronic water pump | ||||
CHASSIS | New multitubular chassis 25CrMo4 steel with new micro-fusion shock mount + aluminium 6082 subframe | ||||
SWINGARM | Black Aluminium cast | ||||
FRONT SUSPENSION | Tech Factory 170mm stroke | ||||
REAR SUSPENSION | Monoshock / swingarm, Vertigo design | ||||
Swingarm combined with REIGER 2 way monoshock with compression, rebound and spring preload adjustment | |||||
170mm stroke | |||||
AIRBOX | Design providing better performance especially in lower RPM | ||||
FUEL TANK | New high capacity 2.3l and repositioned fuel tank, low and centered CG | ||||
HANDLEBAR | Renthal Fatbar | ||||
FRONT BRAKE | Hydraulic Braktec system with 185mm disc | ||||
FRONT CALIPER | 4 pistons | ||||
FRONT RIM | Morad Black 1.60 x 21″ with Vertigo design red hubs | ||||
REAR BRAKE | New Hydraulic system with 150mm FIM disc with improved accessibility to the clutch | ||||
REAR CALIPER | 2 pistons | ||||
REAR RIM | Morad lightweight Black anodized 2.15×18″ with Vertigo red hubs | ||||
TYRES | Dunlop D803GP | ||||
SKID PLATE | New high-strenght 7075 Aluminium skid plate | ||||
NEW PLASTICS | New lower height, increased rider mobility, new racing appearance | ||||
QR CODE | QR code with access to Vertigo’s website | ||||
WEIGHT | 66.6kg | 68kg |
Hinta: 9.490, -
THE KING OF THE SSDT
DOUGIE LAMPKIN REPLICA
2023
This is the undisputed king of the SSDT modern era. The current champion and winner of 5 out of the last 6 editions of what is considered the toughest and most demanding test in the trials world. Vertigo is proud to present the new Dougie Lampkin Replica 2023 (DL12 2023), a victorious bike which flourishes in the mythical Scottish sections with Dougie Lampkin’s experienced hands. One more year, the DL12 reaches the market for another season integrating unique specifications linked to Dougie’s legendary achievements, in addition to all the innovations and improvements that have made the Nitro one of the most desired bikes in the trials market.
Hinta: 10.290, -
Honed from Vertigo’s experience and successes in the most demanding competitions come the brand-new Vertigo Nitro RS and RSR.
The main improvements to the RS are non-motor related innovations, as the engine has undergone no major modifications given its proven reliability: the Nitro’s electronic injection-fuelled engine has proven to be one of the most powerful in each of its various displacements. It features a removable clutch cover, one of the great mechanical innovations in trial over recent times.
And that is not all. The main feature of the new models is the rear suspension. The two-way Reiger shock absorber (three-way on the RSR) delivers superior performance thanks to its new Vertigo-designed linkage system, which was one of the key components in last season’s successes. Having proven its effectiveness, it has been incorporated into the production series, equipping the new RS and RSR from their inception.
BIKE SPECIFICATIONS
ENGINE | 2 stroke engine | ||||
ENGINE SIZE | 125cc EFI | 200cc EFI | 247cc EFI | 280cc EFI | 300cc EFI |
Ø x STROKE | 54×54.5mm | 72,5×54.5mm | 72.5x60mm | 76x60mm | 79x60mm |
CRANKCASE | Aluminium | ||||
GEARBOX | 6 speed gearbox, 4 gears trial developed | ||||
CLUTCH | New configuration multi-disc oil wet adjustable preload | ||||
New removable machined clutch cover | |||||
HYBRID START | Revolutionary battery-assisted electronic injection system: improves and facilitates the start of the bike | ||||
Dedicated battery compartment under the seat, protected from mud and water | |||||
SPECIFIC JB-R COMPONENTS | Silicone cooling hoses | ||||
Mechanized Aluminium hubs | |||||
Vertigo Machined Footpegs | |||||
Vertigo machined rear brake step plates | |||||
TRANSMISSION | 9z/48 | 9z/40 | 9z/40 | 10z/42 | 10z/42 |
SILENCER | All new silencer: Improved suspension travel, reduced engine braking, reduced heat transfer to components, interchangeable fibers | ||||
MANIFOLD | Vertigo 125/200cc design Stainless steel | Vertigo design Stainless steel | |||
125/200cc Racing geometry throttle body | Racing geometry throttle body | ||||
PERFORMANCE PARTS | Snake skin graphics special design JB-R | ||||
RADIATOR | Vertigo special design, adapted to frame shape | ||||
FUEL INJECTION | Electronic Fuel Injection | ||||
ENGINE SENSORS | Integrated injection driver | ||||
Protocol CAN 2.0 B | |||||
Atmospheric pressure & Air temperature sensor | |||||
TPS (Throttle position sensor) | |||||
WATER PUMP | All new ECU controlled electronic water pump | ||||
CHASSIS | New multitubular chassis 25CrMo4 steel with new micro-fusion shock mount + aluminium 6082 subframe | ||||
SWINGARM | Black Aluminium cast | ||||
FRONT SUSPENSION | Tech Factory 170mm stroke | ||||
REAR SUSPENSION | Monoshock / swingarm, Vertigo design | ||||
Swingarm combined with REIGER 2 way monoshock with compression, rebound and spring preload adjustment | |||||
170mm stroke | |||||
AIRBOX | Design providing better performance especially in lower RPM | ||||
FUEL TANK | New high capacity 2.3l and repositioned fuel tank, low and centered CG | ||||
FRONT FENDER | New design that increases protection for the bike and rider | ||||
HANDLEBAR | Renthal Fatbar | ||||
FRONT BRAKE | Hydraulic Braktec system with 185mm disc | ||||
FRONT CALIPER | 4 pistons | ||||
FRONT RIM | Morad Red 1.60 x 21″ with Vertigo design red hubs | ||||
REAR BRAKE | New Hydraulic system with 150mm FIM disc with improved accessibility to the clutch | ||||
REAR CALIPER | 2 pistons | ||||
REAR RIM | Morad Red anodized 2.15×18″ with Vertigo red hubs | ||||
TYRES | Dunlop D803GP | ||||
SKID PLATE | New high-strenght 6mm 7075 Aluminium skid plate | ||||
NEW PLASTICS | New lower height, increased rider mobility, new racing appearance | ||||
QR CODE | QR code with access to Vertigo’s website | ||||
WEIGHT | 66.6kg | 68kg |
Hinta: 9.990, -
Hinta: 9.490, -